Historical key stats

2012 2011 2010 20092008200720062005
Operating Highlights  Q1 2012 Q2 2012 Q3 2012 Q4 2012
Services        
Fibre 4,030,668 4,001,326 3,974,239 3,941,454
ADSL and Indirect access 185,696 179,290 169,835 160,540
Fixed Residential 4,216,364 4,180,616 4,144,074 4,101,994
Fixed SME 189,096 193,701 197,549 206,017
Mobile (voice+BAM) 201,344 254,369 314,311 416,538
Total 4,606,804 4,628,686 4,655,934 4,724,549
         
Customers        
Fibre 1,790,618 1,772,870 1,760,686 1,749,668
ADSL and Indirect access 105,365 101,278 97,288 92,046
Total Residential 1,895,983  1,874,148  1,857,974 1,841,714
Fixed SME 98,247 100,485 102,121 105,149
Total 1,994,230 1,974,633 1,960,095 1,946,863
         
Other data – Residential Fixed Fibre:        
Homes released to marketing 7,048,713 7,054,206 7,057,734 7,062,626
Penetration (%) 25.4% 25.1% 24.9% 24.8%
ARPU (€)  52.1  51.4  51.2 52.4
Services 4,030,668 4,001,326 3,974,239 3,941,454
Services per customer 2.25x 2.26x 2.26x 2.25x
Net churn (%) 18.4% 17.3% 18.4% 19.7%
         
Residential Fixed Fibre services        
Internet 1,427,921 1,421,691 1,417,846 1,417,615
Television 906,122 896,636 882,457 862,327
Telephony 1,696,625 1,682,999 1,673,936 1,661,512
Residential Fixed Fibre penetration (%)        
Internet 20.3% 20.2% 20.1% 20.1%
Television 12.9% 12.7% 12.5% 12.2%
Telephony 24.1% 23.9% 23.7% 23.5%

 

Financial Highlights  Q1 2012 Q2 2012 Q3 2012 Q4 2012 2012
Data in € million, except if otherwise stated          
Revenues 383 389 392 409 1,573
Gross profit 293 285 282 286 1,147
Gross margin (%) 76.6% 73.3% 72.0% 69,9% 72,9%
EBITDA  186 189 189 187 752
EBITDA margin (%) 48.6% 48.5% 48.3% 45.8% 47.8%
Total net debt  3,376 3,510 3,435 3,442 3,442
Total net debt / EBITDA LTM 4.47x 4.64x 4.55x 4.58x 4.58x
Revenue Split          
Residential 292 286 280 287 1,145
Fibre 281 275 270 277 1,103
ADSL, Indirect access and other 11 11 10 10 42
Business 89  103  110 122 425
SMEs 21  21  21 22 86
Large Accounts and Corporations 31  30  29 30 121
Wholesale 37  51  60 70 218
Other 1  1  1 1 3
Total Revenues 383  389  392 409 1,573


Cableuropa

 

Financial Highlights  Q1 2012 Q2 2012 Q3 2012 Q4 2012 2012
Data in € million, except if otherwise stated        
Revenues 383 389 392 409 1,573
Gross profit 293 285 282 286 1,147
Gross margin (%) 76.6% 73.3% 72.0% 69.9% 72.9%
EBITDA  186 ;189 189 187 752
EBITDA margin (%) 48.6% 48.5% 48.3% 45.8% 47.8%
Total net debt  3,376 3,511 3,435 3,443 3,443
Total net debt / EBITDA LTM 4.47x 4.63x 4.54x 4.58x 4.58x